<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Androsko Observer &#187; animation</title>
	<atom:link href="http://www.androsko.com/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.androsko.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob-Omb Takes a Walk</title>
		<link>http://www.androsko.com/post/bob-omb-takes-a-walk</link>
		<comments>http://www.androsko.com/post/bob-omb-takes-a-walk#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:38:56 +0000</pubDate>
		<dc:creator>Androsko</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bob-omb]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[school of visual arts]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.androsko.com/?p=1395</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.androsko.com/post/bob-omb-takes-a-walk" title="Bob-Omb Takes a Walk"><img src="http://www.androsko.com/wp-content/uploads/2012/01/229936710_640-150x84.jpg" alt="Bob-Omb Takes a Walk" class="thumbnail " width="150" /></a></div>This CG animated video of a walking Bob-Omb was the final project for my Maya course at SVA. I modeled, textured, rigged, lit, and animated everything myself. <p><a href="http://www.androsko.com/post/bob-omb-takes-a-walk">Read the full post &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.androsko.com/post/bob-omb-takes-a-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pixar Booth at SIGGRAPH 2010</title>
		<link>http://www.androsko.com/post/the-pixar-booth-at-siggraph-2010</link>
		<comments>http://www.androsko.com/post/the-pixar-booth-at-siggraph-2010#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:32:07 +0000</pubDate>
		<dc:creator>Androsko</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.androsko.com/?p=680</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.androsko.com/post/the-pixar-booth-at-siggraph-2010" title="The Pixar Booth at SIGGRAPH 2010"><img src="http://www.androsko.com/wp-content/uploads/2010/08/DSC01042-150x112.jpg" alt="The Pixar Booth at SIGGRAPH 2010" class="thumbnail " width="150" /></a></div>Being a shameless Pixar devotee, I had to stop at their booth while I was at SIGGRAPH. Visiting them was one of the big reasons I went. <p><a href="http://www.androsko.com/post/the-pixar-booth-at-siggraph-2010">Read the full post &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.androsko.com/post/the-pixar-booth-at-siggraph-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off To Los Angeles for SIGGRAPH 2010</title>
		<link>http://www.androsko.com/post/off-to-los-angeles-for-siggraph-2010</link>
		<comments>http://www.androsko.com/post/off-to-los-angeles-for-siggraph-2010#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:29:55 +0000</pubDate>
		<dc:creator>Androsko</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.androsko.com/?p=586</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.androsko.com/post/off-to-los-angeles-for-siggraph-2010" title="Off To Los Angeles for SIGGRAPH 2010"><img src="http://i2.ytimg.com/vi/Taq9LFbcvxE/default.jpg" alt="Off To Los Angeles for SIGGRAPH 2010" class="thumbnail " width="150" /></a></div>At the end of July, I'll be heading down to LA for SIGGRAPH 2010. It's basically a technology and digital animation expo that's shaped everything in digital media for the past few decades. <p><a href="http://www.androsko.com/post/off-to-los-angeles-for-siggraph-2010">Read the full post &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.androsko.com/post/off-to-los-angeles-for-siggraph-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Day &amp; Night</title>
		<link>http://www.androsko.com/post/making-of-day-night</link>
		<comments>http://www.androsko.com/post/making-of-day-night#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:24:32 +0000</pubDate>
		<dc:creator>Androsko</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[toy story 3]]></category>

		<guid isPermaLink="false">http://www.androsko.com/post/making-of-day-night</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.androsko.com/post/making-of-day-night" title="Making of Day &amp; Night"><img src="http://www.androsko.com/wp-content/uploads/2010/06/day-and-night-pixar-showest-2010-kc-150x84.jpg" alt="Making of Day &amp; Night" class="thumbnail " width="150" /></a></div>I was pretty blown away by "Day &#038; Night". It was pretty brave of Pixar to put something so conceptual in front of Toy Story 3. <p><a href="http://www.androsko.com/post/making-of-day-night">Read the full post &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.androsko.com/post/making-of-day-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.androsko.com @ 2012-02-08 23:19:41 -->
